CHECUR

International Currency Converter

en
$
PDF

From USD To EUR

$ 1=€ 0.846$ 100=€ 84.620
$ 5=€ 4.231$ 500=€ 423.10
$ 10=€ 8.462$ 1000=€ 846.20

From EUR To USD

€ 1=$ 1.182€ 100=$ 118.18
€ 5=$ 5.909€ 500=$ 590.88
€ 10=$ 11.818€ 1000=$ 1181.8

Exchange rate history

Exchange rates

Last updated 2026-03-01 17:50

Currency 1D 7D USD = = USD
EUR EuroEUR ▴ 0.2% 0.846 1.1820.84620266551.181750000000.24175078462974
GBP British poundGBP£ ▾ 0.2% 0.743 1.3450.74335519361.34525191810-0.20131649871037
JPY Japanese yenJPY¥ ▾ 0.7% 156.05 0.006156.04484874130.00640841400-0.65943602422784
BTC BitcoinBTC ▴ 1.8%▾ 2.2% 0.000 663300.000015076066330.45391527891.8277697572157-2.2132212669885
CNY Chinese yuanCNY¥ ▴ 0.7% 6.858 0.1466.85813412310.145812254800.73421767418137
CHF Swiss francCHFFr ▴ 0.6% 0.771 1.2970.77115633591.296753918000.57695095873699
CAD Canadian dollarCAD$ ▴ 0.3% 1.364 0.7331.36445102600.732895487600.28514441444488
AUD Australian dollarAUD$ ▴ 0.6% 1.407 0.7111.40745504550.710502266600.59283399015121
AED UAE dirhamAEDDh 3.672 0.2723.67249418240.27229450890-7.8525914195882E-5
AFN Afghan afghaniAFN؋ ▴ 0.8% 62.504 0.01662.50391368730.015998998200.78974394481339
ALL Albanian lekALLL ▴ 0.4% 81.475 0.01281.47535434740.012273650200.37606877079343
AMD Armenian dramAMD֏ ▾ 0.1% 375.90 0.003375.90353289610.00266025700-0.073042702713033
ANG Netherlands Antillean guilderANGƒ 1.790 0.5591.78972709960.558744403103.4313311075479E-5
AOA Angolan kwanzaAOAKz 917.00 0.001916.99598053730.001090517300.0003188434614208
ARS Argentine pesoARS$ ▾ 1.5% 1397.0 0.0011396.99598053730.00071582170-1.548158394281
AWG Aruban florinAWGƒ ▴ 0.3% 1.795 0.5571.79499894220.557103392400.27803713577795
AZN Azerbaijani manatAZN 1.704 0.5871.70396445950.586866700400.00031431229040602
BAM Bosnian markBAMKM ▴ 0.2% 1.655 0.6041.65472392640.604330416700.22026795810356
BBD Barbadian dollarBBD$ ▾ 0.1% 2.011 0.4972.01082293210.49730883020-0.062163376503863
BDT Bangladeshi takaBDT ▾ 0.1% 122.00 0.008122.00126930400.00819663600-0.057390055051644
BGN Bulgarian levBGNлв. 1.648 0.6071.64764121010.60692825230-0.00021791388756465
BHD Bahraini dinarBHDBD ▾ 0.8%▴ 0.1% 0.376 2.6570.37641125452.6566687049-0.792839743952860.10781085724994
BIF Burundian francBIFFBu ▾ 0.1% 2962.1 0.0002962.13243071720.00033759460-0.10914049067657
BMD Bermudian dollarBMD$ 1.000 1.0001.00000000001.000000000000
BND Brunei dollarBND$ ▴ 0.2% 1.264 0.7911.26384599110.791235646600.18681787646818
BOB Bolivian bolivianoBOBBs ▾ 0.1% 6.899 0.1456.89876031310.14495357930-0.062510597181997
BRL Brazilian realBRLR$ ▴ 0.9% 5.131 0.1955.13109371690.194890223200.90864897904096
BSD Bahamian dollarBSD$ ▾ 0.1% 0.998 1.0020.99834990481.00165282250-0.060055804105642
BWP Botswana pulaBWPP ▴ 0.5% 13.140 0.07613.14008885130.076102986200.54159027098608
BYN Belarusian rubleBYNBr ▾ 1% 2.890 0.3462.89013750790.34600429820-1.0158833689427
BZD Belize dollarBZD$ ▾ 0.1% 2.008 0.4982.00794584300.49802140010-0.062600165832919
CDF Congolese francCDFFC ▴ 3.1% 2210.0 0.0002209.99365348000.000452490003.0778043433691
CLP Chilean pesoCLP$ ▾ 0.8% 873.66 0.001873.66194203510.00114460750-0.78174259593172
COP Colombian pesoCOP$ ▾ 1.9% 3758.9 0.0003758.86608842820.00026603770-1.8781021751411
CRC Costa Rican colónCRC ▴ 1.1% 471.09 0.002471.08525491860.002122758001.0752266229151
CUP Cuban pesoCUP 26.500 0.03826.49993653480.037735939407.9636643780134E-5
CVE Cape Verdean escudoCVEEsc ▴ 0.2% 93.290 0.01193.29045906490.010719209800.22088399639136
CZK Czech korunaCZK ▴ 0.2% 20.519 0.04920.51914533530.048734973300.19430266811366
DJF Djiboutian francDJFFdj ▾ 0.1% 177.78 0.006177.78210281360.00562486320-0.056143901960222
DKK Danish kroneDKKkr ▴ 0.3% 6.324 0.1586.32429024750.158120510100.25138360042221
DOP Dominican pesoDOP$ ▴ 1.7% 60.265 0.01760.26469219380.016593464001.7415668344871
DZD Algerian dinarDZDDA ▴ 1% 128.70 0.008128.69642479370.007770223600.98056255079452
EGP Egyptian poundEGPLE ▴ 0.1% 47.493 0.02147.49261688170.021055904400.08488873935567
ERN Eritrean nakfaERNNfk 15.000 0.06714.99995768990.066666854700.00028274945570914
ETB Ethiopian birrETBBr ▴ 0.3% 154.86 0.006154.85508779350.006457650300.27015801317682
FJD Fijian dollarFJD$ ▴ 1.3% 2.193 0.4562.19254495450.456090990501.3399220260557
GEL Georgian lariGEL ▾ 0.2% 2.680 0.3732.68038925320.37308014080-0.20060081354377
GHS Ghanaian cediGHS ▴ 3% 10.643 0.09410.64252168390.093962693202.9508093442337
GMD Gambian dalasiGMDD ▴ 1.4% 72.504 0.01472.50374444680.013792391101.3636904639272
GNF Guinean francGNFFG 8755.8 0.0008755.82822085890.00011420960-0.021815106843134
GTQ Guatemalan quetzalGTQQ 7.658 0.1317.65766871170.13058804680-0.023275202763801
GYD Guyanese dollarGYD$ ▾ 0.1% 208.88 0.005208.87497355620.00478755300-0.076470751205737
HKD Hong Kong dollarHKD$ ▾ 0.1% 7.823 0.1287.82313518090.12782599010-0.093714069159247
HNL Honduran lempiraHNLL ▾ 0.1% 26.420 0.03826.41988576260.03785027720-0.088272673707605
HTG Haitian gourdeHTGG ▾ 0.1% 130.87 0.008130.86862703620.00764125080-0.065031503719656
HUF Hungarian forintHUFFt ▴ 1.3% 318.94 0.003318.93970806010.003135388801.2736883327146
IDR Indonesian rupiahIDRRp ▴ 0.4% 16802 0.00016802.45398773010.000059515100.35895636220675
ILS Israeli shekelILS ▾ 0.6% 3.136 0.3193.13575629360.31890233370-0.64963322926648
INR Indian rupeeINR ▾ 0.4% 91.079 0.01191.07933149990.0109794394-0.0037164704679879-0.3893380539798
IQD Iraqi dinarIQDID ▾ 0.1% 1307.8 0.0011307.84006769620.00076461950-0.052212265577589
IRR Iranian rialIRRRls ▾ 3027% 1.31e+6 0.0001314313.51808758200.00000076090-3027.3432756949
ISK Icelandic krónaISKkr ▴ 1.2% 121.47 0.008121.46985403000.008232495301.2390403089516
JMD Jamaican dollarJMD$ ▾ 0.1% 155.66 0.006155.65813412310.00642433500-0.12326449254181
JOD Jordanian dinarJODJD 0.709 1.4100.70903829071.41036106680-2.888601873921E-5
KES Kenyan shillingKESSh ▾ 0.1% 128.74 0.008128.73619631900.00776782310-0.09593108211781
KGS Kyrgyzstani somKGS 87.450 0.01187.44996826740.011435109900.00022597741310099
KHR Cambodian rielKHR ▴ 0.2% 4002.7 0.0004002.69938650310.000249831400.24153937618441
KMF Comorian francKMFCF ▴ 0.2% 417.00 0.002416.99936534800.002398085200.23972147737436
KPW North Korean WonKPW 900.00 0.001899.99576898670.00111111630.00188042384753350.0042501955905836
KRW South Korean wonKRW ▴ 0.4% 1440.0 0.0011440.00000000000.0006944444-0.0135175640174210.36383084097438
KWD Kuwaiti dinarKWDKD 0.307 3.2620.30654030043.262213805800.038996311168991
KZT Kazakhstani tengeKZT ▴ 0.2% 497.26 0.002497.26253437700.002011010100.15045520497095
LAK Lao kipLAK ▴ 0.1% 21369 0.00021368.90205204150.000046797000.053695097928922
LBP Lebanese poundLBPLL ▾ 0.1% 89404 0.00089403.85022212820.00001118520-0.060143172744351
LKR Sri Lankan rupeeLKRRs 308.74 0.003308.74381214300.00323893130-0.010488595487862
LRD Liberian dollarLRD$ ▴ 0.5% 183.20 0.005183.19695367040.005458606100.4878031191319
LSL Lesotho lotiLSLL ▴ 1.2% 15.887 0.06315.88686270360.062945089801.1694503746055
LYD Libyan dinarLYDLD ▴ 0.1% 6.306 0.1596.30567378890.158587334800.099433881574557
MAD Moroccan dirhamMADDH ▴ 0.1% 9.143 0.1099.14279669980.109375723100.068374679009381
MDL Moldovan leuMDLLeu ▴ 0.3% 17.087 0.05917.08694732390.058524204500.28976535730006
MGA Malagasy ariaryMGAAr ▴ 0.8% 4234.5 0.0004234.51660672730.000236154500.8362995294823
MKD Macedonian denarMKDDEN ▴ 0.2% 52.151 0.01952.15104717580.01917507040.00811233967989120.22844369763222
MMK Myanmar kyatMMKK 2100.1 0.0002100.10577533320.0004761665-0.0040294959100763-0.019628506212298
MNT Mongolian tugrikMNT ▴ 0.1%▴ 0.1% 3566.4 0.0003566.42267823140.00028039300.0848703238348090.068481751775176
MOP Macanese patacaMOP$ ▾ 0.2% 8.046 0.1248.04601650100.12428510430-0.17455681409284
MRU Mauritanian ouguiyaMRUUM ▴ 0.3% 39.847 0.02539.84683731750.025096094600.26064759319234
MUR Mauritian rupeeMURRs ▴ 0.1% 46.370 0.02246.37029828640.021565528700.10799083257866
MVR Maldivian rufiyaaMVRRf ▴ 0.1% 15.450 0.06515.45039136870.064723279600.064533372333141
MWK Malawian kwachaMWKK ▾ 0.1% 1731.3 0.0011731.28834355830.00057760450-0.063683294557599
MXN Mexican pesoMXN$ ▾ 0.6% 17.235 0.05817.23477892960.05802221220-0.59745367924486
MYR Malaysian ringgitMYRRM ▴ 0.3% 3.891 0.2573.89129680560.256983738300.30129943196266
MZN Mozambican meticalMZNMt 63.905 0.01663.90497144070.01564823480-9.4246065456521E-5
NAD Namibian dollarNAD$ ▴ 1.2% 15.887 0.06315.88686270360.062945089801.1694503746055
NGN Nigerian nairaNGN ▾ 1.4% 1362.4 0.0011362.43706367680.00073397890-1.4374726929227
NIO Nicaraguan CórdobaNIOC$ ▾ 0.1% 36.744 0.02736.74431986460.02721509080-0.079850568313887
NOK Norwegian kroneNOKkr ▴ 0.2% 9.509 0.1059.50920245400.105161290300.16694514570944
NPR Nepalese rupeeNPRरु ▾ 0.1% 145.35 0.007145.34800084620.00688003960-0.11465130704154
NZD New Zealand dollarNZD$ 1.670 0.5991.67014173890.59875157700-0.016808597672404
OMR Omani rialOMRRO ▴ 0.9% 0.381 2.6260.38083604822.625801850000.88923216374521
PAB Panamanian balboaPABB/. ▾ 0.1% 0.998 1.0020.99834990481.00165282250-0.060055804105642
PEN Peruvian solPENS/ ▴ 0.1% 3.350 0.2993.34971017560.298533290200.055983494858075
PGK Papua New Guinean kinaPGKK ▾ 0.1% 4.357 0.2304.35719906920.22950523580-0.13037179555011
PHP Philippine pesoPHP ▴ 0.4% 57.740 0.01757.74038502220.017318900800.37698263260807
PKR Pakistani rupeePKRRs ▾ 0.1% 279.05 0.004279.04463719060.00358365600-0.0691341423184
PLN Polish złotyPLN ▴ 0.2% 3.574 0.2803.57444467950.279763736700.2014893219545
PYG Paraguayan guaraniPYG ▴ 0.3% 6430.9 0.0006430.88639729220.000155499600.31249297274611
QAR Qatari riyalQARQR ▴ 0.2% 3.629 0.2763.62908398560.275551627900.21329564229572
RON Romanian leuRONLeu ▴ 0.3% 4.315 0.2324.31503279040.231747949200.25626050320003
RSD Serbian dinarRSDDIN ▴ 0.3% 99.31 0.01099.31034482760.010069444400.2545303373454
RUB Russian rubleRUB ▾ 0.7% 77.186 0.01377.18586841550.01295573940-0.69787980366022
RWF Rwandan francRWFFRw ▾ 0.1% 1458.6 0.0011458.60799661520.00068558520-0.094116591413659
SAR Saudi riyalSARRl ▴ 0.1% 3.748 0.2673.74780621960.266822760100.098170734795041
SBD Solomon Islands dollarSBD$ 8.045 0.1248.04517029830.12429817680-0.00011905692126427
SCR Seychellois rupeeSCRRs ▾ 0.9%▴ 8.6% 13.857 0.07213.85699174950.0721657354-0.93255753750578.6105697157532
SDG Sudanese poundSDGLS 601.50 0.002601.50285593400.00166250250-0.00010133725245098
SEK Swedish kronaSEKkr ▴ 0.3% 9.031 0.1119.03092870740.110730582900.3232038320972
SGD Singapore dollarSGD$ ▴ 0.1% 1.265 0.7911.26459911150.790764433500.11378015757366
SLE Sierra Leonean LeoneSLELe ▾ 0.2% 24.550 0.04124.55037021370.04073258330-0.19131149533412
SOS Somali shillingSOSSh ▾ 0.1% 569.57 0.002569.56632113390.00175572180-0.062701097666748
SRD Surinamese dollarSRD$ ▾ 0.2% 37.722 0.02737.72193780410.02650977280-0.23043212032063
STN São Toméan dobraSTNDb ▴ 0.2% 20.728 0.04820.72841125450.048242964100.22051814843464
SVC Salvadoran colónSVC ▾ 0.1% 8.736 0.1148.73551935690.11447516270-0.06139729154593
SYP Syrian poundSYPLS ▴ 99% 110.53 0.009110.52506875400.00904772110.01531006713465299.239971384257
SZL Swazi lilangeniSZLE ▴ 1.2% 15.884 0.06315.88390099430.062956826601.1544552721375
THB Thai bahtTHB฿ ▾ 0.1% 31.160 0.03231.16031309500.03209210370-0.13633290080027
TJS Tajikistani somoniTJSSM ▾ 0.5% 9.499 0.1059.49947112330.10526901840-0.48322498969463
TMT Turkmenistani manatTMTm 3.500 0.2863.49999576900.28571463110-0.00012176453242138
TND Tunisian dinarTNDDT ▴ 0.1% 2.894 0.3462.89376771740.345570238400.1094009007287
TOP Tongan PaʻangaTOPT$ 2.408 0.4152.40775967840.41532384190-0.00027845616645938
TRY Turkish liraTRY ▾ 0.2% 43.920 0.02343.92028770890.02276852120-0.20588475914197
TTD Trinidad and Tobago dollarTTD$ ▾ 0.3% 6.777 0.1486.77692405330.14755957010-0.34466408410828
TWD Taiwan dollarTWD$ ▴ 0.5% 31.390 0.03231.39031097950.031856963800.473853587614
TZS Tanzanian shillingTZSSh ▴ 1.2% 2540.9 0.0002540.88428178550.000393563801.2032131309277
UAH Ukrainian hryvniaUAH ▴ 0.3% 43.045 0.02343.04472181090.023231652100.33033292050021
UGX Ugandan shillingUGXSh ▾ 0.2% 3599.1 0.0003599.12841125450.00027784500-0.20459660589118
UYU Uruguayan pesoUYU$ ▴ 0.9% 38.352 0.02638.35185106830.026074360700.94328992030373
UZS Uzbekistani soʻmUZSсўм ▴ 0.5% 12130 0.00012129.89210916010.000082441000.45754557074926
VES Venezuelan bolívarVESBs.S ▾ 3.7% 416.84 0.002416.83520203090.00239902960-3.7431094064544
VND Vietnamese đồngVND ▾ 0.3% 26045 0.00026044.93336154010.00003839520-0.28934406773503
VUV Vanuatu vatuVUVVT ▾ 0.1%▾ 0.5% 119.04 0.008119.04209858260.0084003895-0.11813937599635-0.47346052129312
WST Samoan tālāWSTT ▾ 0.1% 2.716 0.3682.71590437910.36820147560.0024925224327044-0.053868672505431
XAF CFA francXAFF.CFA ▴ 0.2% 554.98 0.002554.97778718000.001801873900.22039971974538
XCD East Caribbean dollarXCDEC$ 2.703 0.3702.70254283900.370021886607.0700010330271E-5
XOF CFA francXOFF.CFA ▴ 0.2% 554.98 0.002554.97778718000.001801873900.22039971974538
XPF CFP francXPF ▴ 0.2% 100.98 0.010100.97905648400.009903043600.24175078462974
YER Yemeni rialYERRl 238.55 0.004238.54960863130.00419200020-0.042125874874792
ZAR South African randZARR ▴ 0.7% 15.928 0.06315.92849587480.062780566800.69602220519307
ZMW Zambian kwachaZMWK ▴ 0.1% 18.865 0.05318.86456526340.053009437900.14836165727931
ADA CardanoADAADA ▴ 3.8%▾ 46% 3.580 0.2793.57956420560.27936361593.7598312785383-45.692419024283
AVA AvalancheAVAAVA ▴ 4.7%▴ 0.2% 0.110 9.0990.10989634029.09948409954.6755725190840.24175078462974
BNB Binance CoinBNBBNB ▴ 3.2%▾ 47% 0.002 623.900.0016028348623.89462291793.222427729126-47.215704802584
DOG DogecoinDOGÐ ▴ 3.1%▾ 53% 10.664 0.09410.66393061140.09377405353.1203874538745-52.963163112752
ETH EthereumETHΞ ▴ 3.9%▾ 62% 0.001 1981.20.00050473451981.23962646913.8805835459132-61.54704793076
LTC LitecoinLTCŁ ▴ 2.4%▾ 49% 0.018 54.0650.018496213254.06512062002.448396670609-49.244639586045
SOL SolanaSOLSOL ▴ 5%▾ 70% 0.012 85.2870.011725153485.28673084974.9604236113969-70.258742645733
TRX TronTRXTRX ▴ 0.5%▾ 7.4% 3.550 0.2823.55016712500.28167688020.45721146089384-7.3864027071072
USC USD CoinUSCUSC ▾ 1.1% 1.000 1.0001.00015231650.99984770670.0016921189559737-1.1148965299461
UST TetherUSTUST ▾ 1% 1.000 1.0000.99994922781.0000507747-0.0067704234053417-0.98493826854105
XRP RippleXRPXRP ▴ 3.4%▾ 55% 0.729 1.3710.72948508571.37082994523.4482565517211-54.930545077534
XAU GoldXAUozt ▴ 3.3% 0.000 5275.70.00018954945275.669642857103.2720538149328
XAG SilverXAGozt ▴ 10% 0.011 93.8340.010657076493.8343655709010.059151429098
XPT PlatinumXPTozt ▴ 8.5% 0.000 2365.60.00042272562365.60065338020.0112086979496128.5094065927755
ALU AluminumALUoz ▴ 1.2% 11.242 0.08911.24154855090.08895571600.0112899098312411.21378975564
TIN TinTINoz ▴ 16% 0.651 1.5360.65089739791.53634044810.01130920270120315.770286334228
XCO CobaltXCOoz 0.568 1.7600.56822508991.75986597170.011167777240077-0.01370279851361
XCU CopperXCUoz ▴ 1.6% 2.654 0.3772.65381002750.37681672370.0111589706965311.590594138871
XLI LithiumXLIoz ▴ 17% 1.406 0.7111.40585572240.71131054490.01143503695321917.055958817957
XNI NickelXNIoz ▴ 1.3% 1.998 0.5001.99833298070.50041710250.0110085994097671.34234086508
XPD PalladiumXPDozt ▾ 0.1%▴ 1% 0.001 1785.50.00056007871785.4633743936-0.101633240119110.99404876480638
XRH RhodiumXRHoz ▴ 8.2% 0.000 119550.000083643711955.46607854640.0112283285671998.1660752096575
XUR UraniumXURoz ▾ 0.2% 0.179 5.5770.17929257465.57747582350.010854074053098-0.23960212530273
ZNC ZincZNCoz ▴ 0.1%▾ 2.1% 10.646 0.09410.64590649460.09393281830.055609399577366-2.0578101195823
XCC CocoaXCCkg ▾ 0.2%▾ 10% 0.346 2.8880.34626020732.8880015054-0.24792922747506-10.065643333826
XCF CoffeeXCFlb ▾ 1.9% 0.357 2.8010.35707890842.80050144790.014216729299258-1.8969811767782
XCT CottonXCTlb 1.526 0.6551.52557647560.65548991870.00443722163366620.048906582737974
XMA MaizeXMAbu ▾ 0.1%▴ 2.3% 0.228 4.3830.22818024124.3825004079-0.052316974075272.3445375579848
XRI RiceXRIcwt ▴ 0.1% 0.099 10.1500.098522530110.149962638200.098109698118241
XRU RubberXRUkg ▴ 5.8% 0.489 2.0450.48899767292.044999506805.7841026104495
XSO SoybeanXSObu ▴ 1.7% 0.086 11.5730.086411677611.57250996410.0430692730102511.7112606263897
XSU SugarXSUkg ▴ 0.1%▴ 0.4% 7.184 0.1397.18390522530.13920005470.0719188200134380.43209216465765
XTE TeaXTEkg 0.641 1.5610.64073788871.560700588501.366646450815E-5
XWH WheatXWHbu ▴ 3.4% 0.169 5.9330.16856272485.932509701403.4219473414825